Size Guide
Select the correct size using the measurement charts below. All measurements are approximate; when in doubt, consult your healthcare provider.
Compression Stockings
| Size | Ankle Circ. | Calf Circ. | Calf Length |
|---|---|---|---|
| S | 7"–8" | 12"–14" | 14"–16" |
| M | 8"–9.5" | 14"–16" | 15"–17" |
| L | 9.5"–11" | 16"–18" | 16"–18" |
| XL | 11"–13" | 18"–20" | 17"–19" |
Lumbar Back Brace
| Size | Waist Circumference |
|---|---|
| S | 28" – 32" |
| M | 32" – 36" |
| L | 36" – 40" |
| XL | 40" – 44" |
Ankle Foot Orthosis (AFO)
| Size | Shoe Size (US) |
|---|---|
| S | Men 5–7 / Women 6–8 |
| M | Men 7–9 / Women 8–10 |
| L | Men 9–12 / Women 10–13 |
Patient Lift Sling
| Size | Patient Weight | Width |
|---|---|---|
| S | Up to 150 lbs | 24" |
| M | 150 – 250 lbs | 27" |
| L | 250 – 350 lbs | 30" |
| XL | 350 – 450 lbs | 34" |
How to Measure
For stockings: measure ankle at the narrowest point, calf at the widest point, and calf length from the floor to the bend of the knee while standing. For back braces: measure around your waist at navel level.
© 2026 Jerviser LLC — InnovativeMedicalToolsHub. All rights reserved.